To establish assessments and related software to produce the following desired results:
a) Improve student achievement relative to state standards,
b) Guide instructional decision-making at the classroom, district and state level
c) Provide efficient, responsive, accurate and user friendly math a...
This rfp is located in Colorado, United States.
Details available at: RFP - K-5 Math Predictive Assessment Project
Search
Follow us on Twitter
Categories
Advertising
Analysis
Architecture
Building
Building Materials
Business Services
Construction
Construction Equipment
Cost Estimating
County
Creative
Data Entry
Data Management
Design
E-commerce
Ecological
Economic Development
Education
Employee Wellness
Energy
Energy Efficiency
Engineering
Environmental Consulting
Event Planning
Financial
For Profit
Geographic Information Systems
Government
Government Relations
Graphic Design
Hardware
Health and Human Services
Healthcare
Information Technology
Inspection
Insurance
Landscaping
Legacy
Legal
Maintenance
Management
Market Research
Marketing
Medical and Scientific Equipment
Municipal
Non-Profit
Office Supplies
Operations
Other
Print Design
Printing and Binding
Procurement
Professional Services
Programming
Public Art
Public Relations
Rail Roads and Parking
Real Estate
request for proposal
Research and Development
rfp
Sales
Security
Signage and Wayfinding
Social Services
Software
State
Strategic Planning
Substance Abuse
Supplies
Surveying and Zoning
Sustainability
Technology
Telecommunications
Training
Transportation
University
Utilities
Vehicles
Waste and Recycling
Web Development
Writing
Archives
-
►
2012
(196)
- ► 02/12 - 02/19 (3)
- ► 02/05 - 02/12 (10)
- ► 01/29 - 02/05 (11)
- ► 01/22 - 01/29 (10)
- ► 01/15 - 01/22 (11)
- ► 01/08 - 01/15 (16)
- ► 01/01 - 01/08 (135)
-
►
2011
(14715)
- ► 12/25 - 01/01 (258)
- ► 12/18 - 12/25 (166)
- ► 12/11 - 12/18 (249)
- ► 12/04 - 12/11 (281)
- ► 11/27 - 12/04 (246)
- ► 11/20 - 11/27 (267)
- ► 11/13 - 11/20 (256)
- ► 11/06 - 11/13 (226)
- ► 10/30 - 11/06 (126)
- ► 10/23 - 10/30 (259)
- ► 10/16 - 10/23 (216)
- ► 10/09 - 10/16 (300)
- ► 10/02 - 10/09 (299)
- ► 09/25 - 10/02 (283)
- ► 09/18 - 09/25 (272)
- ► 09/11 - 09/18 (291)
- ► 09/04 - 09/11 (310)
- ► 08/28 - 09/04 (340)
- ► 08/21 - 08/28 (254)
- ► 08/14 - 08/21 (325)
- ► 08/07 - 08/14 (262)
- ► 07/31 - 08/07 (295)
- ► 07/24 - 07/31 (346)
- ► 07/17 - 07/24 (238)
- ► 07/10 - 07/17 (253)
- ► 07/03 - 07/10 (298)
- ► 06/26 - 07/03 (312)
- ► 06/19 - 06/26 (308)
- ► 06/12 - 06/19 (302)
- ► 06/05 - 06/12 (297)
- ► 05/29 - 06/05 (340)
- ► 05/22 - 05/29 (323)
- ► 05/15 - 05/22 (318)
- ► 05/08 - 05/15 (259)
- ► 05/01 - 05/08 (294)
- ► 04/24 - 05/01 (264)
- ► 04/17 - 04/24 (310)
- ► 04/10 - 04/17 (278)
- ► 04/03 - 04/10 (316)
- ► 03/27 - 04/03 (292)
- ► 03/20 - 03/27 (262)
- ► 03/13 - 03/20 (338)
- ► 03/06 - 03/13 (286)
- ► 02/27 - 03/06 (336)
- ► 02/20 - 02/27 (269)
- ► 02/13 - 02/20 (312)
- ► 02/06 - 02/13 (279)
- ► 01/30 - 02/06 (298)
- ► 01/23 - 01/30 (304)
- ► 01/16 - 01/23 (292)
- ► 01/09 - 01/16 (344)
- ► 01/02 - 01/09 (266)
-
▼
2010
(3582)
- ► 12/26 - 01/02 (211)
- ► 12/19 - 12/26 (293)
- ► 12/12 - 12/19 (256)
- ► 12/05 - 12/12 (237)
- ► 11/28 - 12/05 (304)
- ► 11/21 - 11/28 (233)
- ► 11/14 - 11/21 (288)
- ► 11/07 - 11/14 (278)
- ► 10/31 - 11/07 (271)
- ► 10/24 - 10/31 (307)
- ► 10/17 - 10/24 (340)
- ▼ 10/10 - 10/17 (247)
- ► 10/03 - 10/10 (254)
- ► 09/26 - 10/03 (63)
LinkedIn groups
Search This Blog
About
Enter your email address: